Enclosed Cabinet Design – Protects internal components from dust, moisture, and accidental contact while improving operational safety.
The ZANYO Enclosed Type Transformer Oil Filter Machine is designed for high-efficiency purification of insulation oils, including transformer, capacitor, switch, mutual inductor, and cable oil. Its enclosed structure improves safety while reducing exposure to dust and moisture. With a double-stage vacuum system, it lowers water content to below 3 ppm and enhances dielectric strength and flash point.
A multi-stage filtration system and advanced atomization remove solid impurities and dissolved gases efficiently. The integrated heating system ensures fast, uniform oil warming for smooth processing. PLC automation simplifies operation and provides safety features such as overpressure alarms, phase monitoring, and automatic bubble elimination.
| System / Component | Description |
|---|---|
| Design Structure | Features a compact, enclosed double-stage vacuum design for efficient insulation oil purification. A mobile chassis allows convenient movement between substations, transformer workshops, and maintenance sites. |
| Vacuum Purification Technology | Uses a high-vacuum double-stage system to improve dehydration, degassing, and particulate removal efficiency while maintaining stable oil treatment performance. |
| Control and Protection System | Includes electrical interlocks, phase sequence protection, overload protection, pressure alarms, constant-temperature control, automatic bubble elimination, and oil-level protection for safe and reliable continuous operation. |
| Degassing and Dehydration System | Combines oil atomization, vacuum flash evaporation, and a three-dimensional separation chamber to increase the oil surface area and rapidly remove dissolved water, free water, and gases. |
| Oil Filtration System | Uses multi-stage precision filtration to remove particles and solid contaminants. The washable primary filter can be cleaned and reused, helping reduce maintenance and replacement costs. |
| Heating System | High-efficiency heating elements provide fast and uniform oil heating. The system is designed for stable temperature control, corrosion resistance, electrical insulation, and long service life. |
| Oil Transfer System | Oil pumps are selected according to oil viscosity, flow requirements, and operating conditions to ensure stable circulation, reduce cavitation, and support safe oil processing. |
| Transformer Oil Regeneration System (Optional) | Removes carbon residues, oxidation products, acids, sludge, and other aging contaminants to help restore the electrical and chemical properties of used transformer oil. |
| Index Name | unit | 30 | 50 | 100 | 150 | 200 | 250 | 300 |
| Flow Rate | L/Min | 30 | 50 | 100 | 150 | 200 | 250 | 300 |
| Working Vacuum | Pa | ≤133 | ||||||
| Working Pressure | MPa | ≤0.5 | ||||||
| Temperature Range | ℃ | 20 ℃ ~ 60℃(68°F ~ 140°F) | ||||||
| Power Supply | As per user’s option | |||||||
| Working Noise | dB(A) | ≤65 | ||||||
| Heating Power | Kw | 24 | 30 | 60 | 90 | 125 | 136 | 151 |
| Total Power | Kw | 27 | 35.5 | 68 | 105 | 135 | 148 | 168 |
| Inlet(Outlet) | mm | Φ32 | Φ25 | Φ44 | Φ50 | Φ58 | Φ60 | Φ65 |
| Weight | kg | 520 | 570 | 920 | 1000 | 1300 | 1800 | 2200 |
| Dimension (L) | mm | 1550 | 1550 | 2000 | 2150 | 2250 | 2300 | 2450 |
| Dimension (W) | mm | 1200 | 1200 | 1250 | 1300 | 1300 | 1350 | 1400 |
| Dimension (H) | mm | 1750 | 1800 | 2150 | 2250 | 2250 | 2300 | 2350 |

- PLC Control System – Enables automated operation, process control, and real-time system monitoring.
- Touchscreen HMI – Provides intuitive control, parameter setting, and real-time operating data display.
- Online Moisture Sensor – Continuously monitors the moisture content of the oil in real time.
- BDV Tester – Measures transformer oil breakdown voltage for dielectric strength assessment.
- Trailer-Mounted Design – Enables convenient transportation and on-site operation at different locations.
- Internal Lighting System – Improves visibility for operation, inspection, and maintenance in low-light conditions.
- Toolbox – Provides integrated storage for maintenance tools and accessories.
- Customized Chassis or Frame – Available to meet specific installation, mobility, and site requirements.
- Transformer maintenance and oil purification
- Power substations and electrical utilities
- Power plants and industrial facilities
- Transformer manufacturing and repair workshops
- On-site insulation oil treatment
- Purification of transformer, switch, capacitor, and cable oils
Protect Your Oil Treatment Process with Fully Enclosed Purifiers
Choose fully enclosed vacuum transformer oil purifiers designed for safe, clean, and reliable operation. With an operating pressure below 133 Pa, the system atomizes oil into droplets smaller than 50 μm, accelerating dehydration and reducing moisture content to below 3 ppm. Its enclosed mobile cabinet integrates vacuum degassing, precision filtration, uniform heating, and safety protection. Contact us today for model selection, optional configurations, and a customized oil purification solution.















